fbpx

Sandwichwand SIP W 1000

SIP W 1000
SIP W 1000
Profilbeschreibung SIP W 1000 VB
Profilbeschreibung SIP W 1000 VB
Profilbeschreibung SIP W 1000 SB
Profilbeschreibung SIP W 1000 SB

 

 

 

 

Liniert
Liniert
Microliniert
Microliniert

 

 

 

 

 

SIP W 40 SB 0,60 0,50 40 10,86 0,58 0,62 Anfrage
SIP W 60 SB 60 11,64 0,40 0,41 Anfrage
SIP W 80 SB 80 12,42 0,30 0,31 Anfrage
SIP W 100 SB 100 13,20 0,24 0,25 Anfrage
SIP W 120 SB 120 13,98 0,20 0,21 Anfrage
SIP W 140 SB 140 14,76 0,17 0,18 Anfrage
SIP W 170 SB 170 16,00 0,14 0,15 Anfrage
SIP W 60 VB 0,60 0,50 60 12,30 0,40 0,44 Anfrage
SIP W 80 VB 80 13,08 0,30 0,32 Anfrage
SIP W 100 VB 100 13,86 0,24 0,25 Anfrage
SIP W 120 VB 120 14,64 0,20 0,21 Anfrage
Mögliche Blechdicken: SB VB
0,40 0,50 0,60 0,75 0,50 0,60 0,75
Innen Innen
Aussen Aussen